See How ALL The US Senators Voted On Repealing DADT
Vote Counts: | YEAs | 63 |
NAYs | 33 | |
Not Voting | 4 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alphabetical by Senator Name
Akaka (D-HI), Yea Alexander (R-TN), Nay Barrasso (R-WY), Nay Baucus (D-MT), Yea Bayh (D-IN), Yea Begich (D-AK), Yea Bennet (D-CO), Yea Bennett (R-UT), Nay Bingaman (D-NM), Yea Bond (R-MO), Nay Boxer (D-CA), Yea Brown (D-OH), Yea Brown (R-MA), Yea Brownback (R-KS), Nay Bunning (R-KY), Not Voting Burr (R-NC), Nay Cantwell (D-WA), Yea Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Nay Coburn (R-OK), Nay Cochran (R-MS), Nay Collins (R-ME), Yea Conrad (D-ND), Yea Coons (D-DE), Yea Corker (R-TN), Nay Cornyn (R-TX), Nay Crapo (R-ID), Nay DeMint (R-SC), Nay Dodd (D-CT), Yea Dorgan (D-ND), Yea Durbin (D-IL), Yea Ensign (R-NV), Nay | Enzi (R-WY), Nay Feingold (D-WI), Yea Feinstein (D-CA), Yea Franken (D-MN), Yea Gillibrand (D-NY), Yea Graham (R-SC), Nay Grassley (R-IA), Nay Gregg (R-NH), Not Voting Hagan (D-NC), Yea Harkin (D-IA), Yea Hatch (R-UT), Not Voting Hutchison (R-TX), Nay Inhofe (R-OK), Nay Inouye (D-HI), Yea Isakson (R-GA), Nay Johanns (R-NE), Nay Johnson (D-SD), Yea Kerry (D-MA), Yea Kirk (R-IL), Yea Klobuchar (D-MN), Yea Kohl (D-WI), Yea Kyl (R-AZ), Nay Landrieu (D-LA), Yea Lautenberg (D-NJ), Yea Leahy (D-VT), Yea LeMieux (R-FL), Nay Levin (D-MI), Yea Lieberman (ID-CT), Yea Lincoln (D-AR), Yea Lugar (R-IN), Nay Manchin (D-WV), Not Voting McCain (R-AZ), Nay McCaskill (D-MO), Yea McConnell (R-KY), Nay | Menendez (D-NJ), Yea Merkley (D-OR), Yea Mikulski (D-MD), Yea Murkowski (R-AK), Yea Murray (D-WA), Yea Nelson (D-FL), Yea Nelson (D-NE), Yea Pryor (D-AR), Yea Reed (D-RI), Yea Reid (D-NV), Yea Risch (R-ID), Nay Roberts (R-KS), Nay Rockefeller (D-WV), Yea Sanders (I-VT), Yea Schumer (D-NY), Yea Sessions (R-AL), Nay Shaheen (D-NH), Yea Shelby (R-AL), Nay Snowe (R-ME), Yea Specter (D-PA), Yea Stabenow (D-MI), Yea Tester (D-MT), Yea Thune (R-SD), Nay Udall (D-CO), Yea Udall (D-NM), Yea Vitter (R-LA), Nay Voinovich (R-OH), Yea Warner (D-VA), Yea Webb (D-VA), Yea Whitehouse (D-RI), Yea Wicker (R-MS), Nay Wyden (D-OR), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---63 | ||
Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Begich (D-AK) Bennet (D-CO) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Brown (R-MA) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Collins (R-ME) Conrad (D-ND) Coons (D-DE) Dodd (D-CT) Dorgan (D-ND) Durbin (D-IL) Feingold (D-WI) Feinstein (D-CA) | Franken (D-MN) Gillibrand (D-NY) Hagan (D-NC) Harkin (D-IA) Inouye (D-HI) Johnson (D-SD) Kerry (D-MA) Kirk (R-IL) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lincoln (D-AR) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) Murkowski (R-AK) | Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Shaheen (D-NH) Snowe (R-ME) Specter (D-PA) Stabenow (D-MI) Tester (D-MT) Udall (D-CO) Udall (D-NM) Voinovich (R-OH) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---33 | ||
Alexander (R-TN) Barrasso (R-WY) Bennett (R-UT) Bond (R-MO) Brownback (R-KS) Burr (R-NC) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Corker (R-TN) Cornyn (R-TX) | Crapo (R-ID) DeMint (R-SC) Ensign (R-NV) Enzi (R-WY) Graham (R-SC) Grassley (R-IA) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Kyl (R-AZ) | LeMieux (R-FL) Lugar (R-IN) McCain (R-AZ) McConnell (R-KY) Risch (R-ID) Roberts (R-KS) Sessions (R-AL) Shelby (R-AL) Thune (R-SD) Vitter (R-LA) Wicker (R-MS) |
Not Voting - 4 | ||
Bunning (R-KY) Gregg (R-NH) | Hatch (R-UT) Manchin (D-WV) |
Comments