IQ of US Presidents/ How Smart is Trump?

 
So you won't feel lost, the first set of three numbers from left to right is what is considered the Intelligence 
Quotient.The other numbers is the score of How brilliant they are in public like being able to speak a good American language and not mispronounce words. It's not how much he is like or disliked but how well they perform in public speaking. 
Let me quote you from VOA:

Donald Trump often makes reference to having a superior intellect, once declaring himself to be a “very stable genius.”

Trump has refused to release his school transcripts, but presidential historian Barbara Perry has some thoughts about the former president’s brain power.

“I think he's our most cunning president, and I think there is a certain amount of intellect that that requires,” says Perry, director of presidential studies at the University of Virginia’s Miller Center. “So, maybe for some presidents, they make up for lack of native brilliance and intelligence with cleverness. And he obviously knows how to work a crowd, so I'm not going to take that away from him.”

In 2006, psychologist Dean Simonton set out to quantify the intelligence of U.S. presidents by estimating their IQ levels. Intellectual brilliance and openness to experience were among the factors Simonton used to get an idea of which presidents actually were geniuses.

Adamfoxie: It is fair to say that, based on how simple Trump's language is and how often he uses the low lNGUAGE(CUSSED WORDS). These type of words was never considered until Trump came along permissible and if used the networks would cut it off. But I don't remember ever a President running for a second term or a main candidate for President using those words. You heard from members of the house mainly the House of Representatives not the Senate. Taking all these in consideration and the fact he hides his school records like he did with his income tax return which show he was not paying taxes and nobody was going after him either. It seems Donald Trump has the lowed IQ of all the Presidents and of the modern presidents you have Joe Biden and George Wallker Bush but since Trump likes to be always the man on top[ well he is on top of the least smart presidents America ever had. By the way President Carter a very smart man and Clinton had intelligence and nothing else...lol, my words.
Adam Gonzalez, Adamfoxie Blogspot



Table 1. Original and Imputed Scores for 42 Presidents
IQ estimates
President Intellectual brilliance Openness I-U I-C II-U II-C

Washington 0.3 14.0 125.0 130.0 135.0 140.0
J. Adams 0.6 61.0 120.0 150.0 145.0 155.0
Jefferson 3.1 99.1 145.0 160.0 150.0 160.0
Madison 0.6 62.0 120.0 150.0 135.0 160.0
Monroe -1.4 3.7 109.0 120.7 128.2 138.6
J. Q. Adams 1.2 98.0 165.0 170.0 165.0 175.0
Jackson -0.6 0.5 110.0 120.0 130.0 145.0
Van Buren -0.3 31.0 119.4 132.9 135.1 146.0
W. Harrison -0.1 31.5 120.3 133.6 135.5 146.3
Tyler 0.2 37.9 122.9 136.6 137.2 148.1
Polk -0.6 21.0 116.0 128.7 132.7 143.4
Taylor -1.2 9.0 110.8 122.7 129.3 139.8
Fillmore -0.7 46.0 120.8 136.7 137.4 149.0
Pierce -0.3 37.0 120.6 134.8 136.3 147.4
Buchanan -0.8 5.0 111.9 122.8 129.4 139.6
Lincoln 0.8 95.0 125.0 145.0 140.0 150.0
A. Johnson -1.2 8.0 110.8 122.7 129.3 139.8
Grant -1.4 2.3 110.0 115.0 125.0 130.0
Hayes -0.1 31.5 120.3 133.6 135.5 146.3
Garfield 0.9 52.9 129.0 143.5 141.2 152.3
Arthur 0.9 52.9 129.0 143.5 141.2 152.3
Cleveland -0.5 23.0 116.9 129.6 133.3 144.0
B. Harrison -0.7 30.0 117.5 131.4 134.3 145.4
McKinley -0.6 20.8 116.0 128.6 132.7 143.4
T. Roosevelt 0.9 56.0 129.7 144.6 141.8 153.0
Taft 0.0 1.0 114.5 123.8 129.8 139.5
Wilson 1.3 64.0 133.0 148.3 143.9 155.2
Harding -2.0 10.0 107.8 121.1 128.4 139.9
Coolidge -1.5 17.0 111.4 124.8 130.6 141.6
Hoover 0.5 8.0 118.0 127.5 132.0 141.6
F. Roosevelt 0.9 45.0 127.4 140.9 139.7 150.5
Truman 0.2 1.7 115.5 124.6 130.3 139.8
Eisenhower -0.7 29.0 117.3 131.1 134.1 145.1
Kennedy 1.8 82.0 138.9 155.7 148.2 159.8
L.Johnson -0.2 7.0 114.8 125.2 130.7 140.6
Nixon 0.4 14.0 118.9 129.2 133.0 142.9
Ford -0.6 8.0 113.3 124.4 130.2 140.4
Carter 0.0 77.0 130.2 149.0 144.4 156.8
Reagan 0.4 10.0 118.0 127.9 132.2 141.9
G. H. W. Bush -0.3 18.0 116.5 128.4 132.6 143.0
Clinton 1.0 82.0 135.6 153.6 147.0 159.0
G. W. Bush -0.7 0.0 111.1 121.4 128.5 138.5 

Comments